TA |
||||
La Torre de Manu |
80 | 3.5 | 4.5 | |
Rider Doner Kebap | 84 | 4.6 | 4.7 | 4 |
Bar Alarcón | 80 | 3.9 | 5 | 3.5 |
Menganita de Cual | 100 | 5 | ||
The Dublin Bay | 70 | |||
Meson Arandino | 72 | 3.4 | 5 | 2.5 |
Marco Antonio Cafe & Copas | 70 | |||
La Taberna del Aviador | 90 | 4.3 | 5 | 4 |
An error has occurred! Please try again in a few minutes